Bitberry File Opener, a best-in-class file handling tool for Windows, enables you to view, edit, print, and convert CR2 files on your PC.
Supported .CR2 file format
Camera RAW Image File (Canon)
The first step is to download the setup program. It contains everything you need to handle CR2 files. There are no 3rd-party dependencies.
Once downloaded, double-click the file (usually named BitberryFileOpenerSetup.exe) to start the installation process. This is a one-time thing.
Run Bitberry File Opener and select Open from the File menu to select your file.
You can also drag your file and drop it on the Bitberry File Opener window to open it.
You can associate Bitberry File Opener with any supported file type so they open when you double-click them.
Use Bitberry File Opener to view your Camera RAW Image File (Canon) files and dozens of other image file formats.
Apply a big selection of image effects, resize images, measure image sections, adjust colors, crop images, convert to other formats, etc.
You are welcome to use the software without a license for as long as you like, for personal tasks at home. Any other use requires a license. The free version has certain limitations - a license is needed to unlock them.
Feature | Free | Licensed |
---|---|---|
Any kind of use that is not personal and at home | ||
View 8 document formats including Adobe PDF, and edit Microsoft Word documents | ||
View and edit 127 kinds of image formats, including many legacy formats | ||
View dozens of digital camera RAW picture formats | ||
Play any audio format imaginable, including many legacy formats - 72 in total | ||
Watch videos in 115 formats ranging from HD videos to obscure legacy formats | ||
Open and browse content in 55 types of archive and compressed files | ||
Open and browse content in 2 types of encoded files | ||
Open and edit 3 types of spreadsheet files, including from Microsoft Excel | ||
Open email attachments in winmail.dat format | ||
Preview the style of 6 different types of font files | ||
View the content of 17 text based file formats | ||
Save files, including attachments from winmail.dat files, and edited images, spreadsheets, and documents | ||
Extract content from archives, compressed- and encoded files | ||
Print documents, images, and spreadsheets | ||
Convert images to other formats like JPEG, PNG, TIFF, PSD, etc. | ||
Copy text from documents, data from spreadsheets, and images to the clipboard | ||
File viewing without license reminders |